| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 24/04/2026 14:18 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 24/04/2026 14:18 | |
| Index bar's Futures are real time updated. Last updated: 24/04/2026 14:18 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 26.280 | 10.546B | |
| 00981 | SMIC | 63.650 | 9.927B | |
| 00700 | TENCENT | 494.000 | 7.097B | |
| 01347 | HUA HONG SEMI | 109.300 | 6.991B | |
| 09988 | BABA-W | 132.500 | 6.487B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 63.150 | +8.041% | |
| 00992 | LENOVO GROUP | 12.100 | +3.952% | |
| 00868 | XINYI GLASS | 10.000 | +3.950% | |
| 01801 | INNOVENT BIO | 86.150 | +3.795% | |
| 01378 | CHINAHONGQIAO | 36.260 | +2.314% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02015 | LI AUTO-W | 69.950 | -4.375% | |
| 01211 | BYD COMPANY | 100.800 | -2.609% | |
| 01928 | SANDS CHINA LTD | 16.400 | -2.555% | |
| 00175 | GEELY AUTO | 23.060 | -2.536% | |
| 06181 | LAOPU GOLD | 574.500 | -2.296% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 63.150 | +8.041% | |
| 00992 | LENOVO GROUP | 12.100 | +3.952% | |
| 01801 | INNOVENT BIO | 86.150 | +3.795% | |
| 09868 | XPENG-W | 64.250 | +3.462% | |
| 09660 | HORIZONROBOT-W | 7.690 | +3.083% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02015 | LI AUTO-W | 69.950 | -4.375% | |
| 01211 | BYD COMPANY | 100.800 | -2.609% | |
| 00175 | GEELY AUTO | 23.060 | -2.536% | |
| 06160 | BEONE MEDICINES | 180.500 | -1.742% | |
| 02313 | SHENZHOU INTL | 47.520 | -1.656% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -38,169 |
| %Change | -63.427% |
| EPS / (LPS) | RMB -0.160 |
| NBV Per Share (¥) | RMB 0.208 |
| No related information. |