Quote | Super Quote
NameH Share CodeSequenceH Share (HKD)%ChangeA Share CodeA Share (RMB)%Change%Premium
(A to H)
FIRST TRACTOR000388.950+0.449% SH60103814.060+1.590%+73.134%News | Dividend | Chart
SICHUAN EXPRESS001075.360-1.289% SH6011076.210+0.812%+27.687%News | Dividend | Chart
TSINGTAO BREW0016850.850+0.494% SH60060062.480+0.257%+35.416%News | Dividend | Chart
JIANGSU EXPRESS0017710.010+0.100% SH60037712.160-1.459%+33.882%News | Dividend | Chart
JINGCHENG MAC001874.090+1.741% SH60086012.240+4.437%+229.822%News | Dividend | Chart
MIDEA GROUP0030087.200+0.230% SZ00033379.450-0.476%+0.415%News | Dividend | Chart
COMEC0031713.460+2.591% SH60068527.370+0.959%+124.105%News | Dividend | Chart
MAANSHAN IRON003232.360+2.609% SH6008083.820+2.965%+78.391%News | Dividend | Chart
SHANGHAI PECHEM003381.310-1.504% SH6006882.6600.000%+123.785%News | Dividend | Chart
ANGANG STEEL003471.850+1.648% SZ0008982.540+3.252%+51.315%News | Dividend | Chart
JIANGXI COPPER0035836.220+2.898% SH60036241.850+2.048%+27.341%News | Dividend | Chart
SINOPEC CORP003864.530-1.522% SH6000285.890-0.675%+43.297%News | Dividend | Chart
CHINA RAILWAY003903.780-0.526% SH6013905.460+0.183%+59.192%News | Dividend | Chart
GUANGSHEN RAIL005252.240+1.357% SH6013333.080+0.984%+51.539%News | Dividend | Chart
SHENZHENEXPRESS005487.160-0.556% SH6005488.8800.000%+36.685%News | Dividend | Chart
NANJING PANDA005534.380+1.155% SH60077511.090+1.279%+179.048%News | Dividend | Chart
ZCZL0056420.5000.000% SH60171724.260+1.379%+30.424%News | Dividend | Chart
SHANDONG MOLONG005683.170+0.635% SZ0024906.370+1.111%+121.463%News | Dividend | Chart
BEIJING N STAR005880.760+2.703% SH6015881.750+2.339%+153.773%News | Dividend | Chart
SINOTRANS005984.970+1.222% SH6015986.140-1.286%+36.155%News | Dividend | Chart
FIBOCOM0063815.760+1.809% SZ30063827.100-0.221%+89.511%News | Dividend | Chart
CHINA EAST AIR006705.400+0.935% SH6001155.770+0.698%+17.761%News | Dividend | Chart
JOYSON ELEC0069917.920+5.598% SH60069929.680+7.342%+82.535%News | Dividend | Chart
SHANDONG XINHUA007196.760+1.046% SZ00075615.860+1.213%+158.570%News | Dividend | Chart
CHINA TELECOM007285.570+1.457% SH6017286.780+1.649%+34.152%News | Dividend | Chart
AIR CHINA007536.960-1.277% SH6011118.970+0.336%+42.038%News | Dividend | Chart
ZTE0076327.080+0.520% SZ00006337.030+1.396%+50.704%News | Dividend | Chart
XINHUA WINSHARE0081110.450+0.577% SH60181113.600+0.369%+43.431%News | Dividend | Chart
PETROCHINA008578.090-0.123% SH6018579.650-0.618%+31.462%News | Dividend | Chart
BAIYUNSHAN PH0087418.640+1.030% SH60033225.720+0.195%+52.071%News | Dividend | Chart
CNOOC0088320.380+0.098% SH60093827.790-2.730%+50.281%News | Dividend | Chart
DONGJIANG ENV008952.270+0.889% SZ0026724.900+2.296%+137.898%News | Dividend | Chart
HUANENG POWER009026.170-0.804% SH6000117.820-0.635%+39.683%News | Dividend | Chart
CONCH CEMENT0091422.400-0.533% SH60058522.180+0.045%+9.128%News | Dividend | Chart
CHINA LONGYUAN009166.700+0.904% SZ00128915.160+0.198%+149.371%News | Dividend | Chart
HISENSE HA0092124.620+0.984% SZ00092125.810-0.077%+15.537%News | Dividend | Chart
CCB009397.490-0.399% SH6019399.170+0.109%+34.930%News | Dividend | Chart
CHINA MOBILE0094183.900-0.178% SH600941102.160+0.255%+34.196%News | Dividend | Chart
CHINA SUNTIEN009564.0700.000% SH6009567.390+0.681%+100.111%News | Dividend | Chart
SMIC0098165.050+0.541% SH688981113.630+0.736%+92.516%News | Dividend | Chart
DATANG POWER009912.250-0.881% SH6019913.5200.000%+72.417%News | Dividend | Chart
ANHUIEXPRESSWAY0099512.800-1.311% SH60001214.420-0.483%+24.159%News | Dividend | Chart
CITIC BANK009986.910-0.861% SH6019987.460-0.666%+18.982%News | Dividend | Chart
SINOPEC SSC010330.7000.000% SH6008712.160+1.887%+240.077%News | Dividend | Chart
CHONGQING IRON010531.190+1.709% SH6010051.480+2.069%+37.068%News | Dividend | Chart
CHINA SOUTH AIR010555.820-1.020% SH6000297.700+1.449%+45.811%News | Dividend | Chart
ZHEJIANG SHIBAO010575.090+10.412% SZ00270317.510+9.987%+279.131%News | Dividend | Chart
TIANJIN CAPITAL010654.300+0.939% SH6008746.080+0.330%+55.832%News | Dividend | Chart
HUADIAN POWER010714.210-0.708% SH6000275.200-0.952%+36.126%News | Dividend | Chart
DONGFANG ELEC0107224.000+6.667% SH60087522.900+1.642%+5.159%News | Dividend | Chart
CHINA SHENHUA0108839.680+0.864% SH60108840.590-0.588%+12.738%News | Dividend | Chart
TRIUMPH NEW EN011083.880+1.571% SH6008769.790+0.617%+178.081%News | Dividend | Chart
COSCO SHIP ENGY011389.650-2.722% SH60002611.610-2.025%+32.595%News | Dividend | Chart
ZOOMLION011577.520-0.397% SZ0001578.410+0.238%+23.254%News | Dividend | Chart
YANKUANG ENERGY011719.990-0.498% SH60018813.560-1.166%+49.594%News | Dividend | Chart
CHINA RAIL CONS011865.430+0.185% SH6011867.800+0.257%+58.313%News | Dividend | Chart
BYD COMPANY0121193.700-0.213% SZ00259494.230+0.748%+10.833%News | Dividend | Chart
HENGRUI PHARMA0127670.750+0.071% SH60027660.850+1.417%-5.212%News | Dividend | Chart
ABC012885.490-0.182% SH6012887.550-0.658%+51.564%News | Dividend | Chart
FORTIOR01304119.100-1.733% SH688279182.820+0.423%+69.174%News | Dividend | Chart
DYNAGREEN ENV013305.270+1.541% SH6013306.860+1.031%+43.461%News | Dividend | Chart
NCI0133654.400+3.916% SH60133671.160+1.036%+44.164%News | Dividend | Chart
PICC GROUP013396.910+0.876% SH6013199.140-0.436%+45.777%News | Dividend | Chart
HUA HONG SEMI0134767.750+0.743% SH688347100.090+0.210%+62.818%News | Dividend | Chart
FUDANZHANGJIANG013492.820+1.439% SH6885058.410+1.203%+228.676%News | Dividend | Chart
CC SECURITIES013752.240+0.901% SH6013754.380+0.690%+115.500%News | Dividend | Chart
SHANGHAI FUDAN0138545.0600.000% SH68838565.690-0.620%+60.668%News | Dividend | Chart
ICBC013986.1200.000% SH6013987.880-1.377%+41.904%News | Dividend | Chart
GLMS SEC014565.360+0.752% SH60145610.510-0.095%+116.102%News | Dividend | Chart
LIVZON PHARMA0151329.400+1.730% SZ00051334.930+0.489%+30.940%News | Dividend | Chart
RS MACALLINE015281.290+4.878% SH6018282.980+2.055%+154.594%News | Dividend | Chart
MCC016181.900+0.529% SH6016183.030-0.329%+75.756%News | Dividend | Chart
DZUG016353.390+0.893% SH6006356.420+0.943%+108.716%News | Dividend | Chart
PSBC016585.300+1.533% SH6016585.420-0.368%+12.705%News | Dividend | Chart
CRRC017666.200+1.974% SH6017666.870-0.290%+22.120%News | Dividend | Chart
GANFENGLITHIUM0177251.650+1.874% SZ00246064.180+2.704%+36.946%News | Dividend | Chart
GF SEC0177618.330+0.992% SZ00077621.650+0.139%+30.172%News | Dividend | Chart
SD GOLD0178734.300-2.000% SH60054736.420-1.806%+17.022%News | Dividend | Chart
CHINA COMM CONS018005.1100.000% SH6018008.270-0.839%+78.363%News | Dividend | Chart
CHENMING PAPER018120.730+1.389% SZ0004882.150+0.467%+224.591%News | Dividend | Chart
CGN POWER018162.930-0.678% SZ0038163.850+0.522%+44.815%News | Dividend | Chart
CHUNLI MEDICAL0185815.590+1.696% SH68823624.840+3.759%+75.601%News | Dividend | Chart
JUNSHI BIO0187723.240+3.381% SH68818035.410-0.338%+67.923%News | Dividend | Chart
CTG DUTY-FREE0188070.700+6.878% SH60188882.810+8.248%+29.088%News | Dividend | Chart
CHINA COAL0189810.350-0.481% SH60189813.090-0.908%+39.386%News | Dividend | Chart
COSCO SHIP HOLD0191913.530-1.169% SH60191915.290-0.520%+24.546%News | Dividend | Chart
BCQ019638.010-1.355% SH60196311.120-1.068%+53.001%News | Dividend | Chart
MINSHENG BANK019884.050-0.978% SH6000163.910-0.509%+6.400%News | Dividend | Chart
BBMG020090.7300.000% SH6019921.670+2.454%+152.124%News | Dividend | Chart
CZBANK020162.550+0.791% SH6019163.070-0.325%+32.684%News | Dividend | Chart
CIMC020398.880+15.475% SZ0000399.420+5.605%+16.912%News | Dividend | Chart
SANHUA0205034.800+4.920% SZ00205043.470+1.376%+37.668%News | Dividend | Chart
CHALIECO020682.370+1.717% SH6010685.030+1.411%+133.906%News | Dividend | Chart
FOSUN PHARMA0219621.080+2.231% SH60019627.270+2.211%+42.572%News | Dividend | Chart
CHINA VANKE022023.610+1.690% SZ0000024.900+0.616%+49.593%News | Dividend | Chart
GOLDWIND0220813.200-0.151% SZ00220216.200-1.996%+35.258%News | Dividend | Chart
ANDRE JUICE0221813.830+4.456% SH60519836.590+1.442%+191.582%News | Dividend | Chart
GAC GROUP022383.920+2.618% SH6012388.230+0.734%+131.385%News | Dividend | Chart
BIOCYTOGEN-B0231528.160+8.308% SH68879650.070-0.753%+95.959%News | Dividend | Chart
PING AN0231865.450+0.383% SH60131868.750+0.365%+15.767%News | Dividend | Chart
GWMOTOR0233314.460+0.907% SH60163322.210+0.680%+69.278%News | Dividend | Chart
WEICHAI POWER0233819.620+2.188% SZ00033817.520+1.920%-1.586%News | Dividend | Chart
WUXI APPTEC02359103.800+1.466% SH60325992.470+2.075%-1.820%News | Dividend | Chart
SINOHYTEC0240223.900+0.084% SH68833927.930+2.233%+28.794%News | Dividend | Chart
LOPAL TECH0246513.450+2.281% SH60390618.880+0.909%+54.704%News | Dividend | Chart
CNGR0257926.900+1.971% SZ30091941.000+2.219%+67.978%News | Dividend | Chart
CHALCO0260011.330+3.376% SH60160010.850+3.039%+5.541%News | Dividend | Chart
CPIC0260135.580-0.947% SH60160141.040-0.097%+27.123%News | Dividend | Chart
JIHONG CO0260313.260+6.935% SZ00280316.620+6.063%+38.137%News | Dividend | Chart
SH PHARMA0260711.830-0.253% SH60160718.030-0.552%+67.970%News | Dividend | Chart
GTHT0261116.870+2.866% SH60121120.870+0.481%+36.342%News | Dividend | Chart
CHINA LIFE0262828.800+1.195% SH60162846.500-0.789%+77.943%News | Dividend | Chart
SICC0263157.900+0.434% SH68823482.970-1.226%+57.930%News | Dividend | Chart
ANJOY FOOD0264868.600-2.764% SH60334583.210+1.686%+33.682%News | Dividend | Chart
NOVOSENSE02676110.200-2.478% SH688052148.950-0.288%+48.964%News | Dividend | Chart
NANHUA FUTURES026910.000% SH60309319.260+0.732%News | Dividend | Chart
SH ELECTRIC027273.900-0.256% SH6017278.370+0.843%+136.528%News | Dividend | Chart
DRINDA0286518.310-1.134% SZ00286548.050+0.861%+189.219%News | Dividend | Chart
COSCO SHIP DEV028661.0600.000% SH6018662.500+1.215%+159.929%News | Dividend | Chart
LIAONING PORT028800.810+1.250% SH6018801.620+1.250%+120.420%News | Dividend | Chart
CHINA OILFIELD028836.910+0.145% SH60180813.720-0.435%+118.825%News | Dividend | Chart
ZIJIN MINING0289933.600+1.205% SH60189931.120+0.484%+2.076%News | Dividend | Chart
HAITIAN FLAV0328833.400+2.896% SH60328837.780+2.081%+24.663%News | Dividend | Chart
BANKCOMM033286.510+0.154% SH6013287.430-0.402%+25.785%News | Dividend | Chart
TIGERMED0334741.560+5.215% SZ30034752.040+3.439%+38.001%News | Dividend | Chart
QHD PORT033692.740+1.107% SH6013263.580+1.130%+43.997%News | Dividend | Chart
FUYAO GLASS0360666.200+0.532% SH60066062.070-0.369%+3.334%News | Dividend | Chart
CQRC BANK036186.160+0.326% SH6010776.500+0.775%+16.293%News | Dividend | Chart
HOLLY FUTURES036783.380+2.736% SZ00123610.500+1.942%+242.368%News | Dividend | Chart
CATL03750505.000+2.227% SZ300750374.000+0.538%-18.379%News | Dividend | Chart
PHARMARON0375922.200+4.128% SZ30075929.440+1.517%+46.152%News | Dividend | Chart
BQD038663.910+0.256% SZ0029484.620-0.216%+30.223%News | Dividend | Chart
TIMES ELECTRIC0389838.580+2.010% SH68818748.880+0.431%+39.634%News | Dividend | Chart
CICC0390820.340+4.630% SH60199535.920-0.719%+94.629%News | Dividend | Chart
DFZQ039587.120+0.565% SH60095810.790-0.093%+67.018%News | Dividend | Chart
CM BANK0396851.050+0.889% SH60003641.990-0.897%-9.349%News | Dividend | Chart
CHINA CRSC039693.440+0.585% SH6880095.480+0.921%+75.567%News | Dividend | Chart
BANK OF CHINA039884.420+0.913% SH6019885.660-0.702%+41.129%News | Dividend | Chart
CMOC0399318.770+1.241% SH60399318.360+2.627%+7.803%News | Dividend | Chart
CH ENERGY ENG039961.080+0.935% SH6018682.360+1.288%+140.829%News | Dividend | Chart
CITIC SEC0603028.120+0.716% SH60003028.680+0.526%+12.405%News | Dividend | Chart
SANY HEAVY IND0603121.580+0.747% SH60003121.240+1.143%+8.474%News | Dividend | Chart
CSC0606613.100+1.787% SH60106627.140+1.762%+128.328%News | Dividend | Chart
CMSC0609914.370+2.205% SH60099916.820+0.119%+29.000%News | Dividend | Chart
JOINN0612721.880-2.409% SH60312735.420-0.784%+78.411%News | Dividend | Chart
BEONE MEDICINES06160185.100+0.434% SH688235274.000+0.861%+63.142%News | Dividend | Chart
CIG0616681.150-1.874% SH603083111.030-1.315%+50.790%News | Dividend | Chart
EB SECURITIES061789.130+0.220% SH60178817.530+0.171%+111.608%News | Dividend | Chart
CANSINOBIO0618536.840-0.647% SH68818563.400-0.236%+89.667%News | Dividend | Chart
BANKOFZHENGZHOU061961.180+0.855% SZ0029361.960+0.513%+83.061%News | Dividend | Chart
QINGDAO PORT061987.170+1.414% SH6012988.700+0.115%+33.728%News | Dividend | Chart
LENS0661325.840+2.377% SZ30043328.710+0.420%+22.451%News | Dividend | Chart
HX BLDG MAT0665517.450+0.692% SH60080123.650-1.129%+49.368%News | Dividend | Chart
JLMAG0668018.400+0.988% SZ30074833.330+3.189%+99.636%News | Dividend | Chart
HAIER SMARTHOME0669026.260-0.681% SH60069027.510+0.365%+15.456%News | Dividend | Chart
CHIFENG GOLD0669330.420-1.105% SH60098831.950-0.961%+15.753%News | Dividend | Chart
SWHY068063.130+0.321% SZ0001665.2800.000%+85.913%News | Dividend | Chart
CEB BANK068183.7100.000% SH6018183.5600.000%+5.754%News | Dividend | Chart
ASYMCHEM0682180.000+10.421% SZ00282194.790+4.131%+30.585%News | Dividend | Chart
HAOHAI BIOTEC0682625.680+0.548% SH68836644.830+0.268%+92.395%News | Dividend | Chart
FLAT GLASS068659.840+1.235% SH60186515.380+0.589%+72.259%News | Dividend | Chart
YOFC0686951.750+12.013% SH601869115.500+6.895%+145.976%News | Dividend | Chart
CGS0688110.360+0.583% SH60188115.900+0.315%+69.145%News | Dividend | Chart
HTSC0688619.400+0.832% SH60168822.930-0.087%+30.264%News | Dividend | Chart
SF HOLDING0693634.960+1.040% SZ00235237.850-0.890%+19.321%News | Dividend | Chart
TIANQI LITHIUM0969649.760+1.717% SZ00246652.900+1.536%+17.165%News | Dividend | Chart
SERES09927108.200+3.048% SH601127120.600+0.921%+22.840%News | Dividend | Chart
INNOCARE0996913.540+2.731% SH68842822.200+0.909%+80.699%News | Dividend | Chart
HEPALINK099895.240+0.963% SZ00239911.820+1.026%+148.604%News | Dividend | Chart
REMEGEN0999578.300+2.086% SH68833182.400+2.322%+15.981%News | Dividend | Chart
Top
Remark:  HKD to RMB (Average Price): 0.90736
  The information above is only for reference.
  Quote data is at least 15-min delayed. Last updated 19/12/2025 16:40
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.