Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
03690MEITUAN-Wup79.600+2.117%1.312B481.323BHKD0.000 新聞 | 圖表
09999NTESup210.600+1.739%953.034M662.659BHKD2.23917.306PE新聞 | 圖表
01810XIAOMI-Wup25.880+0.155%2.070B666.294BHKD0.00013.946PE新聞 | 圖表
01024KUAISHOU-Wup43.640+0.092%1.005B189.277BHKD2.6228.741PE新聞 | 圖表
09618JD-SWdown112.500-0.618%279.301M319.031BHKD3.47014.206PE新聞 | 圖表
00700TENCENTdown453.000-1.005%4.429B4,160.735BHKD1.15816.029PE新聞 | 圖表
09626BILIBILI-Wdown134.300-1.395%207.742M57.890BHKD0.00041.095PE新聞 | 圖表
09988BABA-Wdown108.800-1.716%4.366B2,122.841BHKD0.93316.776PE新聞 | 圖表
09888BIDU-SWdown106.600-6.737%695.038M325.479BHKD0.00054.398PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup6.020+10.055%604.222M1.401BHKD0.000545.297PE新聞 | 圖表
03175F SAMSUNG OILup9.675+5.450%2.692M362.413MHKD 新聞 | 圖表
00857PETROCHINAup9.500+2.703%488.777M195.165BHKD5.5169.657PE新聞 | 圖表
00883CNOOCup22.700+1.977%602.650M1,058.017BHKD5.5997.711PE新聞 | 圖表
00338SHANGHAI PECHEMup1.110+1.835%9.252M3.503BHKD0.000 新聞 | 圖表
01033SINOPEC SSCup0.610+1.667%39.267M3.246BHKD0.00014.761PE新聞 | 圖表
03983CHINA BLUECHEMup2.070+0.976%2.064M3.682BHKD6.2038.545PE新聞 | 圖表
02883CHINA OILFIELDup6.720+0.599%44.019M12.098BHKD4.7577.322PE新聞 | 圖表
00934SINOPEC KANTONSunchange3.6100.000%935,0008.975BHKD6.9258.728PE新聞 | 圖表
00386SINOPEC CORPdown4.080-0.245%568.406M97.271BHKD5.52913.198PE新聞 | 圖表
02386SINOPEC SEGdown5.140-0.772%2.009M8.530BHKD7.89910.847PE新聞 | 圖表
 
AI Chips
00100MINIMAX-Wup226.400+1.707%506.453M69.815BHKD 新聞 | 圖表
09698GDS-SWup32.280+1.382%32.184M52.569BHKD0.00046.961PE新聞 | 圖表
02577INNOSCIENCEdown48.800-1.175%98.083M44.412BHKD0.000 新聞 | 圖表
06082BIREN TECHdown41.540-3.485%218.365M58.270BHKD 新聞 | 圖表
06682PHANCYdown26.980-3.643%74.711M10.029BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown1.280-3.759%236.960M56.148BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown461.000-3.958%417.393M117.649BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown1,568.000-4.681%4.841B364.063BHKD 新聞 | 圖表
03896KINGSOFT CLOUDdown5.200-5.282%182.321M24.879BHKD0.000 新聞 | 圖表
09888BIDU-SWdown106.600-6.737%695.038M325.479BHKD0.00054.398PE新聞 | 圖表
 
Bank
00023BANK OF E ASIAup13.190+0.152%4.455M34.824BHKD4.62510.811PE新聞 | 圖表
02356DAHSING BANKINGdown12.090-0.083%1.584M17.010BHKD6.6396.847PE新聞 | 圖表
02888STANCHARTdown219.000-0.455%38.624M482.030BHKD2.20014.233PE新聞 | 圖表
02388BOC HONG KONGdown46.160-0.603%179.562M491.000BHKD4.57612.238PE新聞 | 圖表
00005HSBC HOLDINGSdown152.800-0.650%394.587M2,642.832BHKD3.83616.110PE新聞 | 圖表
 
New Stocks Focus
02026PONY-Wup52.350+3.869%12.019M21.894BHKD 新聞 | 圖表
00100MINIMAX-Wup226.400+1.707%506.453M69.815BHKD 新聞 | 圖表
03696INSILICOup45.700+1.691%330.158M26.015BHKD 新聞 | 圖表
02676NOVOSENSEup166.000+0.302%7.111M3.326BHKD 新聞 | 圖表
02525HESAI-W-NEWunchange0.000%0.000-1.000 新聞 | 圖表
00699JOYSON ELECdown12.270-0.567%4.345M1.865BHKD11.179PE新聞 | 圖表
02259ZIJIN GOLD INTLdown96.800-0.718%111.298M260.943BHKD14.803PE新聞 | 圖表
09973CHERY AUTOdown25.680-0.849%7.420M60.989BHKD3.7936.561PE新聞 | 圖表
09927SERESdown40.940-0.920%33.427M4.488BHKD9.668PE新聞 | 圖表
06082BIREN TECHdown41.540-3.485%218.365M58.270BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown1.630-4.118%267,3524.702BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown1,568.000-4.681%4.841B364.063BHKD 新聞 | 圖表
02670YUNJIdown163.700-5.594%1.435M10.803BHKD 新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup15.770+3.614%172.078M18.207BHKD1.61210.553PE新聞 | 圖表
02899ZIJIN MININGunchange29.5400.000%331.515M176.913BHKD3.17812.911PE新聞 | 圖表
01787SD GOLDdown17.750-0.504%59.121M17.759BHKD2.31815.854PE新聞 | 圖表
02259ZIJIN GOLD INTLdown96.800-0.718%111.298M260.943BHKD14.803PE新聞 | 圖表
03081VALUEGOLD ETFdown18.940-1.200%2.440M3.813BHKD 新聞 | 圖表
01712DRAGON MININGdown4.370-1.354%770,760840.442MHKD0.0002.235PE新聞 | 圖表
06693CHIFENG GOLDdown27.360-1.441%34.868M6.565BHKD1.34813.912PE新聞 | 圖表
02840SPDR GOLD TRTdown2,888.000-1.501%11.794M1,029.718BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown1.830-1.613%3.139M9.865BHKD1.7499.729PE新聞 | 圖表
01818ZHAOJIN MININGdown17.810-1.765%44.662M52.243BHKD0.65115.921PE新聞 | 圖表
00621TAUNG GOLDdown0.510-1.923%155,550943.877MHKD0.0002.914PE新聞 | 圖表
07299FL2CSOPGOLDdown20.500-2.474%11.682M1.316BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.226-2.586%1.280M915.550MHKD0.0000.789PE新聞 | 圖表
 
Consumption
02319MENGNIU DAIRYup17.300+2.367%108.958M65.428BHKD3.53636.998PE新聞 | 圖表
06862HAIDILAOup11.020+0.823%29.791M60.924BHKD6.68512.484PE新聞 | 圖表
09987YUM CHINAup351.200+0.804%61.788M120.035BHKD2.38617.618PE新聞 | 圖表
02331LI NINGup14.810+0.611%30.792M38.048BHKD4.32511.203PE新聞 | 圖表
02020ANTA SPORTSup73.700+0.409%65.117M205.274BHKD3.32413.066PE新聞 | 圖表
01876BUD APACup6.310+0.318%17.318M83.301BHKD7.06921.584PE新聞 | 圖表
00151WANT WANT CHINAup3.330+0.301%2.465M39.182BHKD3.2898.773PE新聞 | 圖表
09633NONGFU SPRINGup41.140+0.293%41.887M206.522BHKD2.76325.129PE新聞 | 圖表
09992POP MARTup153.900+0.261%331.571M204.420BHKD1.75514.010PE新聞 | 圖表
00322TINGYIup11.190+0.179%24.254M62.970BHKD8.23812.147PE新聞 | 圖表
09922JIUMAOJIUunchange1.1900.000%224,4201.592BHKD1.66726.008PE新聞 | 圖表
00291CHINA RES BEERdown22.880-0.175%30.749M74.357BHKD5.01719.072PE新聞 | 圖表
01368XTEP INT'Ldown3.630-0.275%4.679M10.247BHKD7.5976.112PE新聞 | 圖表
00168TSINGTAO BREWdown43.780-0.409%37.596M28.797BHKD6.19311.239PE新聞 | 圖表
02313SHENZHOU INTLdown42.540-0.654%119.665M64.351BHKD6.0319.559PE新聞 | 圖表
09896MNSOdown22.100-1.427%24.933M27.777BHKD5.89219.568PE新聞 | 圖表
 
Chips
00085CE HUADA TECHup1.000+1.010%100,3802.010BHKD3.6008.628PE新聞 | 圖表
01912CONTELup1.790+0.562%81,180234.558MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.3150.000%117,430786.792MHKD0.00019.774PE新聞 | 圖表
06908HG SEMIunchange0.3900.000%5,900457.023MHKD0.000 新聞 | 圖表
00981SMICdown78.200-0.191%3.347B670.739BHKD0.000111.416PE新聞 | 圖表
02166SMART-COREdown5.640-0.879%2.058M2.781BHKD2.99816.270PE新聞 | 圖表
00522ASMPTdown182.000-1.834%126.085M77.758BHKD0.73986.636PE新聞 | 圖表
00763ZTEdown24.060-3.451%240.460M18.827BHKD1.87618.672PE新聞 | 圖表
01347HUA HONG GRACEdown166.200-3.540%2.570B299.410BHKD0.000699.671PE新聞 | 圖表
01385SHANGHAI FUDANdown28.120-4.289%42.566M8.354BHKD0.22890.160PE新聞 | 圖表
 
New Retail
09992POP MARTup153.900+0.261%331.571M204.420BHKD1.75514.010PE新聞 | 圖表
01364GUMINGup20.760+0.193%5.719M49.276BHKD5.68413.431PE新聞 | 圖表
02097MIXUE GROUPdown209.200-1.134%26.704M31.927BHKD0.00011.533PE新聞 | 圖表
02555CHABAIDAOdown4.720-1.255%620,9677.063BHKD8.4847.528PE新聞 | 圖表
02367GIANT BIOGENEdown26.160-1.357%33.226M28.156BHKD5.23912.563PE新聞 | 圖表
09896MNSOdown22.100-1.427%24.933M27.777BHKD5.89219.568PE新聞 | 圖表
01318MAO GEPINGdown51.550-2.736%9.094M25.980BHKD2.21518.149PE新聞 | 圖表
00325BLOKSdown45.780-2.926%11.367M11.670BHKD0.00015.383PE新聞 | 圖表
06181LAOPU GOLDdown369.800-3.998%124.608M55.292BHKD6.58211.229PE新聞 | 圖表
 
Heavyweight Blue Chip
03690MEITUAN-Wup79.600+2.117%1.312B481.323BHKD0.000 新聞 | 圖表
00883CNOOCup22.700+1.977%602.650M1,058.017BHKD5.5997.711PE新聞 | 圖表
01211BYD COMPANYup85.250+1.549%624.640M309.221BHKD0.49620.099PE新聞 | 圖表
01299AIAup73.000+0.829%558.244M749.097BHKD2.67415.612PE新聞 | 圖表
01810XIAOMI-Wup25.880+0.155%2.070B666.294BHKD0.00013.946PE新聞 | 圖表
00941CHINA MOBILEdown79.200-0.063%283.856M1,718.433BHKD6.67110.785PE新聞 | 圖表
02318PING ANdown53.100-0.282%394.799M396.583BHKD5.7316.011PE新聞 | 圖表
00939CCBdown8.190-0.365%344.091M1,976.230BHKD5.3525.468PE新聞 | 圖表
01398ICBCdown6.800-0.439%203.321M592.803BHKD5.1125.938PE新聞 | 圖表
00388HKEXdown385.600-0.516%326.562M491.414BHKD3.24727.445PE新聞 | 圖表
00005HSBC HOLDINGSdown152.800-0.650%394.587M2,642.832BHKD3.83616.110PE新聞 | 圖表
00700TENCENTdown453.000-1.005%4.429B4,160.735BHKD1.15816.029PE新聞 | 圖表
09988BABA-Wdown108.800-1.716%4.366B2,122.841BHKD0.93316.776PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown7.650-0.714%0.000105.559MHKD 新聞 | 圖表
03066FA CSOP BTCdown19.840-0.800%75,422237.806MHKD 新聞 | 圖表
03042CAM BTCdown7.580-0.850%641,2751.214BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.220-0.882%0.00071.400MHKD 新聞 | 圖表
03008BOS HSK BTCdown4.798-0.909%265,462317.151MHKD 新聞 | 圖表
03430MBC BTCdown4.252-0.932%0.0001.310BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00857PETROCHINAup9.500+2.703%488.777M195.165BHKD5.5169.657PE新聞 | 圖表
00883CNOOCup22.700+1.977%602.650M1,058.017BHKD5.5997.711PE新聞 | 圖表
01898CHINA COALup10.110+1.506%52.423M40.902BHKD4.3197.946PE新聞 | 圖表
01171YANKUANG ENERGYup10.780+1.316%125.699M43.363BHKD5.27910.913PE新聞 | 圖表
01088CHINA SHENHUAup41.920+0.915%147.505M140.301BHKD5.43013.215PE新聞 | 圖表
00728CHINA TELECOMup4.610+0.875%81.993M63.420BHKD6.59111.077PE新聞 | 圖表
00267CITICunchange11.1200.000%50.975M323.484BHKD5.9534.772PE新聞 | 圖表
00941CHINA MOBILEdown79.200-0.063%283.856M1,718.433BHKD6.67110.785PE新聞 | 圖表
00386SINOPEC CORPdown4.080-0.245%568.406M97.271BHKD5.52913.198PE新聞 | 圖表
01800CHINA COMM CONSdown3.660-0.272%3.279M16.216BHKD5.9433.689PE新聞 | 圖表
00762CHINA UNICOMdown6.420-0.926%38.082M198.276BHKD7.2388.185PE新聞 | 圖表
 
China Finance
01336NCIup43.960+1.244%366.123M44.901BHKD6.8353.384PE新聞 | 圖表
03968CM BANKup46.040+0.130%86.355M211.090BHKD4.9396.996PE新聞 | 圖表
03908CICCunchange21.1200.000%66.494M40.206BHKD1.7449.601PE新聞 | 圖表
01288ABCdown5.530-0.181%104.853M170.293BHKD5.1056.124PE新聞 | 圖表
02318PING ANdown53.100-0.282%394.799M396.583BHKD5.7316.011PE新聞 | 圖表
00939CCBdown8.190-0.365%344.091M1,976.230BHKD5.3525.468PE新聞 | 圖表
01398ICBCdown6.800-0.439%203.321M592.803BHKD5.1125.938PE新聞 | 圖表
06030CITIC SECdown26.600-0.449%70.472M70.008BHKD2.96911.748PE新聞 | 圖表
03988BANK OF CHINAdown5.060-0.784%201.262M426.474BHKD5.1625.916PE新聞 | 圖表
02628CHINA LIFEdown27.200-1.163%612.314M204.781BHKD3.5514.349PE新聞 | 圖表
06099CMSCdown16.010-1.173%19.978M20.647BHKD4.08910.146PE新聞 | 圖表
 
Remark: Real time quote last updated: 14/07/2026 10:35
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.