| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 24/04/2026 12:17 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 24/04/2026 12:18 | |
| Index bar's Futures are real time updated. Last updated: 24/04/2026 12:17 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 26.160 | 6.959B | |
| 00981 | SMIC | 63.600 | 6.742B | |
| 00700 | TENCENT | 493.200 | 5.709B | |
| 09988 | BABA-W | 131.500 | 4.948B | |
| 01347 | HUA HONG SEMI | 105.600 | 4.294B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 63.600 | +8.811% | |
| 00992 | LENOVO GROUP | 12.150 | +4.381% | |
| 01801 | INNOVENT BIO | 85.150 | +2.590% | |
| 00868 | XINYI GLASS | 9.850 | +2.391% | |
| 02319 | MENGNIU DAIRY | 16.610 | +2.027% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02015 | LI AUTO-W | 69.750 | -4.648% | |
| 00175 | GEELY AUTO | 22.800 | -3.635% | |
| 01211 | BYD COMPANY | 99.850 | -3.527% | |
| 01928 | SANDS CHINA LTD | 16.340 | -2.911% | |
| 06181 | LAOPU GOLD | 572.500 | -2.636% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 63.600 | +8.811% | |
| 00992 | LENOVO GROUP | 12.150 | +4.381% | |
| 09868 | XPENG-W | 64.600 | +4.026% | |
| 09660 | HORIZONROBOT-W | 7.670 | +2.815% | |
| 01801 | INNOVENT BIO | 85.150 | +2.590% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02015 | LI AUTO-W | 69.750 | -4.648% | |
| 00175 | GEELY AUTO | 22.800 | -3.635% | |
| 01211 | BYD COMPANY | 99.850 | -3.527% | |
| 02313 | SHENZHOU INTL | 47.200 | -2.318% | |
| 02899 | ZIJIN MINING | 36.140 | -2.060% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -104,381 |
| %Change | -37.285% |
| EPS / (LPS) | HKD -0.432 |
| NBV Per Share ($) | HKD 13.064 |
| No related information. |