| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 21/10/2026 15:08 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 21/10/2026 15:08 | |
| Index bar's Futures are real time updated. Last updated: 21/10/2026 15:08 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 00700 | TENCENT | 396.600 | 10.914B | |
| 02800 | TRACKER FUND | 24.340 | 8.888B | |
| 03033 | CSOP HS TECH | 3.914 | 4.428B | |
| 03750 | CATL | 364.400 | 3.856B | |
| 09988 | BABA-W | 104.000 | 3.431B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 25.920 | +2.613% | |
| 06160 | BEONE MEDICINES | 231.200 | +2.573% | |
| 01099 | SINOPHARM | 15.750 | +2.472% | |
| 02382 | SUNNY OPTICAL | 61.750 | +2.405% | |
| 02388 | BOC HONG KONG | 51.000 | +2.082% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 03750 | CATL | 365.200 | -11.316% | |
| 09992 | POP MART | 129.900 | -4.765% | |
| 00941 | CHINA MOBILE | 77.200 | -4.099% | |
| 06181 | LAOPU GOLD | 297.600 | -3.689% | |
| 00241 | ALI HEALTH | 2.940 | -3.607% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 25.920 | +2.613% | |
| 06160 | BEONE MEDICINES | 231.200 | +2.573% | |
| 01801 | INNOVENT BIO | 88.800 | +1.602% | |
| 09660 | HORIZONROBOT-W | 3.825 | +1.594% | |
| 09926 | AKESO | 92.500 | +1.203% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 09992 | POP MART | 129.900 | -4.765% | |
| 00941 | CHINA MOBILE | 77.200 | -4.099% | |
| 00762 | CHINA UNICOM | 5.380 | -3.411% | |
| 01088 | CHINA SHENHUA | 40.360 | -2.981% | |
| 00175 | GEELY AUTO | 14.520 | -2.811% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -838,485 |
| %Change | 86.751% |
| EPS / (LPS) | RMB -1.300 |
| NBV Per Share (¥) | RMB 3.507 |
| No related information. |