| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 21/10/2026 15:49 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 21/10/2026 15:49 | |
| Index bar's Futures are real time updated. Last updated: 21/10/2026 15:49 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 00700 | TENCENT | 394.800 | 13.305B | |
| 02800 | TRACKER FUND | 24.320 | 10.470B | |
| 03033 | CSOP HS TECH | 3.918 | 5.078B | |
| 09988 | BABA-W | 103.500 | 4.542B | |
| 03750 | CATL | 363.200 | 4.417B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 232.000 | +2.928% | |
| 00992 | LENOVO GROUP | 25.980 | +2.850% | |
| 02388 | BOC HONG KONG | 51.050 | +2.182% | |
| 00669 | TECHTRONIC-100 | 132.000 | +2.167% | |
| 01099 | SINOPHARM | 15.670 | +1.952% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 03750 | CATL | 363.600 | -11.705% | |
| 09992 | POP MART | 129.400 | -5.132% | |
| 00241 | ALI HEALTH | 2.930 | -3.934% | |
| 06181 | LAOPU GOLD | 297.000 | -3.883% | |
| 00941 | CHINA MOBILE | 77.500 | -3.727% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 232.000 | +2.928% | |
| 00992 | LENOVO GROUP | 25.980 | +2.850% | |
| 01801 | INNOVENT BIO | 88.900 | +1.716% | |
| 09660 | HORIZONROBOT-W | 3.825 | +1.594% | |
| 09926 | AKESO | 92.450 | +1.149% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 09992 | POP MART | 129.400 | -5.132% | |
| 00941 | CHINA MOBILE | 77.500 | -3.727% | |
| 00762 | CHINA UNICOM | 5.375 | -3.501% | |
| 00700 | TENCENT | 396.600 | -3.363% | |
| 01088 | CHINA SHENHUA | 40.320 | -3.077% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 60,940 |
| %Change | -- |
| EPS / (LPS) | HKD 0.022 |
| NBV Per Share ($) | HKD 0.339 |
| No related information. |