Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00992LENOVO GROUPup32.400+6.090%5.019B378.838BHKD1.31526.191PE新聞 | 圖表
00267CITICup13.910+4.823%559.644M386.028BHKD4.9175.968PE新聞 | 圖表
02628CHINA LIFEup30.900+3.275%2.357B222.640BHKD3.6504.903PE新聞 | 圖表
00966CHINA TAIPINGup22.660+3.000%244.796M79.068BHKD5.4093.136PE新聞 | 圖表
06886HTSCup18.070+2.963%308.014M30.169BHKD3.6979.032PE新聞 | 圖表
01336NCIup50.600+2.929%589.818M50.837BHKD6.3293.788PE新聞 | 圖表
03908CICCup21.900+2.914%367.652M40.511BHKD1.65810.073PE新聞 | 圖表
02319MENGNIU DAIRYup18.240+2.761%363.698M68.714BHKD3.26040.028PE新聞 | 圖表
02357AVICHINAup2.980+2.759%58.875M18.011BHKD2.55411.660PE新聞 | 圖表
01880CTG DUTY-FREEup50.000+2.712%59.411M6.101BHKD1.58224.573PE新聞 | 圖表
06066CSCup12.280+2.676%121.969M15.082BHKD4.3779.742PE新聞 | 圖表
00168TSINGTAO BREWup40.500+2.324%148.894M25.928BHKD6.65010.440PE新聞 | 圖表
00916CHINA LONGYUANup5.345+2.199%70.331M17.353BHKD1.3368.316PE新聞 | 圖表
01359CHINA CINDAup0.940+2.174%91.904M12.482BHKD3.37216.517PE新聞 | 圖表
01088CHINA SHENHUAup45.740+2.144%502.530M151.244BHKD5.06514.538PE新聞 | 圖表
01766CRRCup5.370+2.091%123.869M22.992BHKD4.93410.104PE新聞 | 圖表
00939CCBup9.760+2.039%3.131B2,299.592BHKD4.7766.502PE新聞 | 圖表
06099CMSCup15.760+2.006%99.195M19.691BHKD4.49910.095PE新聞 | 圖表
01398ICBCup7.695+1.988%2.126B654.861BHKD4.8186.641PE新聞 | 圖表
03988BANK OF CHINAup6.065+1.933%1.924B497.553BHKD4.4967.087PE新聞 | 圖表
06030CITIC SECup27.280+1.867%571.447M91.689BHKD3.54812.036PE新聞 | 圖表
01658PSBCup5.480+1.859%280.495M106.826BHKD4.8296.474PE新聞 | 圖表
02611GTHTup15.420+1.715%225.893M53.147BHKD4.8407.663PE新聞 | 圖表
01339PICC GROUPup6.250+1.709%389.018M53.623BHKD4.6835.234PE新聞 | 圖表
02727SH ELECTRICup3.045+1.669%52.983M8.759BHKD0.53933.759PE新聞 | 圖表
03328BANKCOMMup7.985+1.590%290.087M275.193BHKD4.8706.394PE新聞 | 圖表
00998CITIC BANKup8.485+1.556%212.101M124.340BHKD5.4206.086PE新聞 | 圖表
01099SINOPHARMup15.690+1.488%143.746M20.744BHKD5.0295.932PE新聞 | 圖表
02388BOC HONG KONGup52.850+1.440%1.093B550.842BHKD4.47313.927PE新聞 | 圖表
00857PETROCHINAup10.160+1.397%833.981M211.411BHKD5.79710.196PE新聞 | 圖表
06178EB SECURITIESup7.655+1.391%19.078M5.316BHKD5.1979.068PE新聞 | 圖表
00386SINOPEC CORPup4.790+1.376%546.747M112.373BHKD5.23915.472PE新聞 | 圖表
06881CGSup7.980+1.333%189.075M29.067BHKD5.4326.700PE新聞 | 圖表
01816CGN POWERup3.090+1.311%176.823M34.049BHKD3.18813.845PE新聞 | 圖表
00788CHINA TOWERup9.060+1.297%193.056M41.737BHKD6.54611.776PE新聞 | 圖表
00883CNOOCup25.060+1.293%1.450B1,175.891BHKD5.9418.439PE新聞 | 圖表
00291CHINA RES BEERup18.880+1.071%281.678M60.601BHKD6.09615.740PE新聞 | 圖表
01171YANKUANG ENERGYup13.300+0.834%488.070M53.756BHKD4.48513.561PE新聞 | 圖表
02899ZIJIN MININGup36.600+0.715%2.301B217.637BHKD2.51616.231PE新聞 | 圖表
01898CHINA COALup11.300+0.650%216.400M46.107BHKD4.0988.949PE新聞 | 圖表
02328PICC P&Cup17.550+0.573%371.462M120.393BHKD5.1388.362PE新聞 | 圖表
00728CHINA TELECOMup4.655+0.540%401.077M64.252BHKD6.19911.218PE新聞 | 圖表
00941CHINA MOBILEup79.650+0.505%1.512B1,719.007BHKD6.80110.854PE新聞 | 圖表
00914CONCH CEMENTup16.660+0.483%141.347M21.350BHKD5.1068.993PE新聞 | 圖表
00762CHINA UNICOMup5.630+0.446%156.370M171.502BHKD2.7037.166PE新聞 | 圖表
00836CHINA RES POWERup18.680+0.215%143.327M96.500BHKD5.8336.686PE新聞 | 圖表
01109CHINA RES LANDup30.500+0.131%1.320B217.208BHKD4.3977.409PE新聞 | 圖表
00688CHINA OVERSEASunchange13.1700.000%417.376M144.144BHKD3.6149.900PE新聞 | 圖表
02600CHALCOunchange8.7600.000%447.550M34.549BHKD5.57110.237PE新聞 | 圖表
01787SD GOLDdown26.740-0.149%798.082M26.659BHKD1.20624.618PE新聞 | 圖表
01138COSCO SHIP ENGYdown17.490-0.342%246.400M22.745BHKD4.34018.348PE新聞 | 圖表
01818ZHAOJIN MININGdown22.120-1.073%317.385M64.432BHKD0.52019.889PE新聞 | 圖表
00902HUANENG POWERdown5.620-1.230%180.099M26.745BHKD8.0786.491PE新聞 | 圖表
00358JIANGXI COPPERdown36.580-1.561%354.511M51.559BHKD1.88014.822PE新聞 | 圖表
02380CHINA POWERdown2.790-1.587%80.788M35.069BHKD6.84910.053PE新聞 | 圖表
01208MMGdown9.220-3.758%437.883M123.069BHKD0.00028.132PE新聞 | 圖表
01919COSCO SHIP HOLDdown16.220-4.756%543.861M46.178BHKD6.1687.053PE新聞 | 圖表
01347HUA HONG GRACEdown109.700-8.431%6.261B208.180BHKD0.000441.168PE新聞 | 圖表
Others
Remark: Real time quote last updated: 04/09/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.