| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 24/04/2026 15:01 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/04/2026 15:02 | |
| Index bar's Futures are real time updated. Last updated: 24/04/2026 15:01 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.069 | 230.669M | |
| 24040 | UB-HSI @EP2606A | 0.062 | 167.420M | |
| 26361 | JP-HSI @EC2608B | 0.058 | 132.722M | |
| 26466 | UB-HSI @EC2608B | 0.053 | 104.324M | |
| 26498 | SGALIBA@EC2608E | 0.072 | 91.532M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 15312 | BIHUAHO@EC2604B | 0.154 | +1,440.000% | |
| 21228 | CIHUAHO@EC2604B | 0.194 | +708.333% | |
| 26125 | HUHUAHO@EC2605A | 0.047 | +370.000% | |
| 21314 | BIHUAHO@EC2605B | 0.058 | +286.667% | |
| 13396 | BPGANFE@EC2605A | 0.510 | +233.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21375 | HUKSCLD@EC2604A | 0.018 | -72.308% | |
| 21846 | CIPOMRT@EP2604A | 0.011 | -62.069% | |
| 19138 | HUXTAPI@EC2605A | 0.010 | -60.000% | |
| 20792 | CI-SMIC@EP2607A | 0.020 | -52.381% | |
| 25339 | CIHUAHO@EP2607A | 0.052 | -52.294% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27641 | JP-HSI @EP2609C | 0.069 | 2.942B | |
| 26361 | JP-HSI @EC2608B | 0.058 | 2.550B | |
| 24040 | UB-HSI @EP2606A | 0.062 | 2.364B | |
| 26466 | UB-HSI @EC2608B | 0.053 | 2.205B | |
| 26498 | SGALIBA@EC2608E | 0.072 | 1.557B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 60796 | JP#HSI RP2903B | 0.031 | 506.153M | |
| 56684 | JP#HSI RC28123 | 0.064 | 502.733M | |
| 60719 | UB#HSI RP28124 | 0.031 | 496.162M | |
| 60893 | HS#HSI RP2804F | 0.030 | 468.631M | |
| 56732 | UB#HSI RC2810O | 0.056 | 449.864M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60737 | UB#HUAHORC2611B | 0.211 | +229.687% | |
| 56977 | UB#SMIC RC2610I | 0.095 | +216.667% | |
| 61159 | BP#HUAHORC2609B | 0.216 | +208.571% | |
| 58349 | BP#SMIC RC2609C | 0.095 | +206.452% | |
| 61016 | SG#HUAHORC2611A | 0.226 | +205.405% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55307 | JP#HUAHORP2812C | 0.026 | -84.615% | |
| 62505 | SG#SMIC RP2812H | 0.010 | -78.261% | |
| 60824 | UB#BYD RC2608H | 0.010 | -78.261% | |
| 56097 | UB#SMIC RP2812H | 0.011 | -76.596% | |
| 65176 | UB#HUAHORP2812J | 0.030 | -76.378% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56732 | UB#HSI RC2810O | 0.056 | 13.030B | |
| 56684 | JP#HSI RC28123 | 0.064 | 12.085B | |
| 57180 | CI#HSI RC28041 | 0.059 | 10.188B | |
| 60719 | UB#HSI RP28124 | 0.031 | 8.590B | |
| 60796 | JP#HSI RP2903B | 0.031 | 8.455B | |
| No related information. |