| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 24/04/2026 09:37 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/04/2026 09:36 | |
| Index bar's Futures are real time updated. Last updated: 24/04/2026 09:37 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 24040 | UB-HSI @EP2606A | 0.073 | 165.585M | |
| 26466 | UB-HSI @EC2608B | 0.047 | 101.512M | |
| 27641 | JP-HSI @EP2609C | 0.078 | 56.366M | |
| 26361 | JP-HSI @EC2608B | 0.052 | 31.721M | |
| 26001 | GJMTUAN@EC2610B | 0.056 | 31.360M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21459 | BP-BYD @EP2605A | 0.084 | +40.000% | |
| 20454 | BPALIBA@EP2605B | 0.073 | +37.736% | |
| 22044 | BI-GEG @EP2605A | 0.024 | +33.333% | |
| 22296 | HU-HKEX@EP2605A | 0.032 | +33.333% | |
| 24580 | MSLIAUT@EP2607A | 0.021 | +31.250% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25041 | CT-AAC @EC2605A | 0.016 | -36.000% | |
| 25447 | DS-HKEX@EC2605B | 0.022 | -35.294% | |
| 25956 | JP-CTEL@EC2607A | 0.033 | -31.250% | |
| 28367 | MS-BYD @EC2609A | 0.053 | -27.397% | |
| 25584 | MB-CTEL@EC2608A | 0.040 | -27.273% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 24040 | UB-HSI @EP2606A | 0.073 | 2.336B | |
| 26466 | UB-HSI @EC2608B | 0.047 | 2.147B | |
| 27641 | JP-HSI @EP2609C | 0.078 | 728.900M | |
| 26361 | JP-HSI @EC2608B | 0.052 | 603.550M | |
| 26001 | GJMTUAN@EC2610B | 0.056 | 560.000M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 60893 | HS#HSI RP2804F | 0.063 | 355.005M | |
| 55543 | GJ#HSI RP2803Z | 0.101 | 283.228M | |
| 58688 | GJ#HSI RC2810O | 0.053 | 216.613M | |
| 58702 | HS#HSI RC28075 | 0.035 | 201.541M | |
| 60583 | CI#HSI RP2808A | 0.069 | 187.867M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60796 | JP#HSI RP2903B | 0.064 | +77.778% | |
| 60893 | HS#HSI RP2804F | 0.063 | +75.000% | |
| 60981 | SG#HSI RP2802T | 0.063 | +75.000% | |
| 61120 | BP#HSI RP2904T | 0.062 | +72.222% | |
| 60719 | UB#HSI RP28124 | 0.061 | +69.444% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 66472 | JP#BYD RC2609E | 0.010 | -75.610% | |
| 56899 | JP#HSI RC2812I | 0.010 | -74.359% | |
| 56844 | CI#HSI RC2805V | 0.010 | -72.222% | |
| 57914 | SG#HSI RC2807O | 0.011 | -71.795% | |
| 56768 | HS#HSI RC2809C | 0.010 | -70.588% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 60893 | HS#HSI RP2804F | 0.063 | 5.916B | |
| 58702 | HS#HSI RC28075 | 0.035 | 4.852B | |
| 56684 | JP#HSI RC28123 | 0.040 | 4.273B | |
| 58688 | GJ#HSI RC2810O | 0.053 | 3.707B | |
| 57075 | SG#HSI RC2807H | 0.031 | 3.465B | |
| No related information. |