| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 24/04/2026 10:48 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/04/2026 10:47 | |
| Index bar's Futures are real time updated. Last updated: 24/04/2026 10:48 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.075 | 229.532M | |
| 24040 | UB-HSI @EP2606A | 0.069 | 165.689M | |
| 26361 | JP-HSI @EC2608B | 0.052 | 131.246M | |
| 26466 | UB-HSI @EC2608B | 0.047 | 103.247M | |
| 28322 | GJALIBA@EC2609E | 0.098 | 82.462M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 15312 | BIHUAHO@EC2604B | 0.057 | +470.000% | |
| 21228 | CIHUAHO@EC2604B | 0.090 | +275.000% | |
| 26125 | HUHUAHO@EC2605A | 0.024 | +140.000% | |
| 13396 | BPGANFE@EC2605A | 0.300 | +96.078% | |
| 24314 | GJHUAHO@EC2606A | 0.054 | +92.857% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21375 | HUKSCLD@EC2604A | 0.013 | -80.000% | |
| 19138 | HUXTAPI@EC2605A | 0.010 | -60.000% | |
| 15644 | UBKSCLD@EC2605A | 0.021 | -54.348% | |
| 21650 | BPKSCLD@EC2605A | 0.018 | -51.351% | |
| 22966 | CI-AAC @EC2605A | 0.014 | -50.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27641 | JP-HSI @EP2609C | 0.075 | 2.926B | |
| 26361 | JP-HSI @EC2608B | 0.052 | 2.523B | |
| 24040 | UB-HSI @EP2606A | 0.069 | 2.338B | |
| 26466 | UB-HSI @EC2608B | 0.047 | 2.184B | |
| 26498 | SGALIBA@EC2608E | 0.060 | 1.418B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 56684 | JP#HSI RC28123 | 0.047 | 485.424M | |
| 60796 | JP#HSI RP2903B | 0.056 | 473.782M | |
| 60719 | UB#HSI RP28124 | 0.053 | 451.439M | |
| 60893 | HS#HSI RP2804F | 0.053 | 442.123M | |
| 56732 | UB#HSI RC2810O | 0.039 | 404.268M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56977 | UB#SMIC RC2610I | 0.071 | +136.667% | |
| 58349 | BP#SMIC RC2609C | 0.072 | +132.258% | |
| 58758 | HS#SMIC RC2611D | 0.071 | +129.032% | |
| 60737 | UB#HUAHORC2611B | 0.143 | +123.437% | |
| 61159 | BP#HUAHORC2609B | 0.151 | +115.714% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60824 | UB#BYD RC2608H | 0.010 | -78.261% | |
| 60506 | SG#BYD RC2609H | 0.014 | -74.545% | |
| 56899 | JP#HSI RC2812I | 0.010 | -74.359% | |
| 56844 | CI#HSI RC2805V | 0.010 | -72.222% | |
| 62952 | HS#SMIC RP2811B | 0.012 | -70.732% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56732 | UB#HSI RC2810O | 0.039 | 12.094B | |
| 56684 | JP#HSI RC28123 | 0.047 | 11.771B | |
| 57180 | CI#HSI RC28041 | 0.042 | 10.090B | |
| 60796 | JP#HSI RP2903B | 0.056 | 7.690B | |
| 60719 | UB#HSI RP28124 | 0.053 | 7.549B | |
| No related information. |