| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 27/04/2026 12:01 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/04/2026 12:01 | |
| Index bar's Futures are real time updated. Last updated: 27/04/2026 12:01 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23955 | JP-HSI @EP2606A | 0.050 | 166.795M | |
| 26361 | JP-HSI @EC2608B | 0.057 | 124.361M | |
| 24040 | UB-HSI @EP2606A | 0.057 | 102.769M | |
| 26466 | UB-HSI @EC2608B | 0.052 | 101.749M | |
| 28190 | SGTENCT@EC2609E | 0.097 | 97.804M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23732 | CI-SMIC@EC2605B | 0.052 | +160.000% | |
| 26025 | HUHESAI@EC2608A | 0.078 | +136.364% | |
| 20744 | GJ-SMIC@EC2606A | 0.033 | +135.714% | |
| 23775 | UB-SMIC@EC2605B | 0.049 | +122.727% | |
| 20322 | UB-SMIC@EC2606B | 0.035 | +118.750% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21459 | BP-BYD @EP2605A | 0.020 | -77.273% | |
| 22838 | JP-ICBC@EC2605A | 0.010 | -50.000% | |
| 21417 | GJ-SMIC@EP2605A | 0.068 | -48.485% | |
| 21385 | CI-SMIC@EP2605A | 0.066 | -47.619% | |
| 20792 | CI-SMIC@EP2607A | 0.012 | -45.455% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 23955 | JP-HSI @EP2606A | 0.050 | 3.362B | |
| 26361 | JP-HSI @EC2608B | 0.057 | 2.182B | |
| 26466 | UB-HSI @EC2608B | 0.052 | 2.024B | |
| 26169 | GJTENCT@EC2608B | 0.041 | 1.750B | |
| 24040 | UB-HSI @EP2606A | 0.057 | 1.654B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 60797 | JP#HSI RP2903C | 0.042 | 470.507M | |
| 57420 | JP#HSI RC2809U | 0.051 | 459.716M | |
| 61686 | CI#HSI RP28059 | 0.038 | 456.076M | |
| 57172 | CI#HSI RC2804V | 0.051 | 423.392M | |
| 56970 | UB#HSI RC2809Q | 0.046 | 415.120M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60602 | JP#BYD RC2807B | 0.100 | +138.095% | |
| 60426 | HS#BYD RC2609D | 0.092 | +130.000% | |
| 62188 | BP#BYD RC2608G | 0.093 | +116.279% | |
| 67391 | HU#BYD RC2610A | 0.113 | +101.786% | |
| 60152 | MS#BYD RC2609B | 0.105 | +94.444% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68379 | HS#SMIC RP2812D | 0.010 | -83.051% | |
| 56136 | SG#HUAHORP2812I | 0.020 | -78.022% | |
| 68520 | SG#SMIC RP2812U | 0.013 | -77.966% | |
| 54229 | JP#TENCTRC2610B | 0.010 | -76.190% | |
| 58658 | HS#HUAHORP2807E | 0.023 | -76.042% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61686 | CI#HSI RP28059 | 0.038 | 10.621B | |
| 58725 | HS#HSI RC28079 | 0.047 | 10.527B | |
| 57420 | JP#HSI RC2809U | 0.051 | 10.355B | |
| 60796 | JP#HSI RP2903B | 0.023 | 9.947B | |
| 56970 | UB#HSI RC2809Q | 0.046 | 9.938B | |
| No related information. |