| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 23/10/2026 14:50 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 23/10/2026 14:49 | |
| Index bar's Futures are real time updated. Last updated: 23/10/2026 14:50 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14522 | JP-HSI @EP2701B | 0.040 | 144.720M | |
| 14481 | JP-HSI @EC2701C | 0.051 | 100.352M | |
| 15133 | UB-HSI @EP2701B | 0.041 | 93.458M | |
| 14452 | UB-HSI @EC2701E | 0.056 | 91.474M | |
| 17866 | JP-HSI @EC2703C | 0.060 | 85.591M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 26304 | CIKINGD@EC2611A | 0.033 | +135.714% | |
| 27309 | BIKINGD@EC2611A | 0.023 | +130.000% | |
| 27299 | HSKINGD@EC2611A | 0.023 | +130.000% | |
| 11138 | SG-META@RP2612A | 0.070 | +118.750% | |
| 26662 | JPKINGD@EC2611A | 0.029 | +107.143% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 26641 | BI-SMIC@EP2610A | 0.013 | -66.667% | |
| 28692 | MSXIAMI@EP2611A | 0.016 | -65.957% | |
| 28716 | UBXIAMI@EP2611A | 0.010 | -60.000% | |
| 28704 | BPXIAMI@EP2611A | 0.011 | -59.259% | |
| 28829 | JPXIAMI@EP2611A | 0.010 | -54.545% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14522 | JP-HSI @EP2701B | 0.040 | 3.122B | |
| 14481 | JP-HSI @EC2701C | 0.051 | 2.171B | |
| 15133 | UB-HSI @EP2701B | 0.041 | 1.939B | |
| 14452 | UB-HSI @EC2701E | 0.056 | 1.799B | |
| 17077 | GJALIBA@EC2703E | 0.039 | 1.707B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 69888 | SG#HSI RC2810V | 0.069 | 651.761M | |
| 54138 | JP#HSI RP2901A | 0.068 | 631.158M | |
| 54290 | HS#HSI RP2901Q | 0.067 | 626.527M | |
| 69698 | JP#HSI RC28082 | 0.070 | 546.766M | |
| 69110 | CI#HSI RC28108 | 0.070 | 518.519M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 68690 | HU#BYD RC2701A | 0.074 | +221.739% | |
| 68033 | UB#BYD RC2707C | 0.033 | +153.846% | |
| 68800 | BI#XIAMIRC2702G | 0.023 | +130.000% | |
| 64948 | UB#CLIFERC2712A | 0.023 | +130.000% | |
| 61768 | HS#CLIFERC2712A | 0.023 | +130.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69274 | SG#HSI RC2809V | 0.010 | -58.333% | |
| 56459 | SG#HSI RC2811V | 0.010 | -56.522% | |
| 68756 | SG#HSI RC2810D | 0.010 | -54.545% | |
| 68810 | UB#HSI RC2809B | 0.010 | -54.545% | |
| 67283 | HS#SMIC RC2707D | 0.013 | -53.571% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 69888 | SG#HSI RC2810V | 0.069 | 16.341B | |
| 69876 | SG#HSI RC28117 | 0.056 | 14.479B | |
| 68849 | UB#HSI RC2809E | 0.063 | 12.486B | |
| 69110 | CI#HSI RC28108 | 0.070 | 11.493B | |
| 69698 | JP#HSI RC28082 | 0.070 | 11.482B | |
| No related information. |