| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 20/10/2026 11:09 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/10/2026 11:09 | |
| Index bar's Futures are real time updated. Last updated: 20/10/2026 11:09 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14089 | JP-HSI @EC2612F | 0.041 | 108.545M | |
| 13848 | JP-HSI @EP2612A | 0.046 | 107.236M | |
| 15472 | UB-HSI @EP2701C | 0.053 | 92.560M | |
| 25916 | UB-HSI @EC2612A | 0.057 | 92.353M | |
| 16781 | JPALIBA@EC2705A | 0.062 | 77.661M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27110 | HU-CATL@EP2610A | 0.380 | +107.650% | |
| 29035 | DSPOMRT@EP2611A | 0.049 | +81.481% | |
| 27151 | MSTENCT@EP2610A | 0.028 | +64.706% | |
| 13173 | HSPOMRT@EP2612A | 0.095 | +58.333% | |
| 13153 | SGPOMRT@EP2612A | 0.075 | +56.250% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23908 | JPSTANC@EC2610A | 0.014 | -71.429% | |
| 22402 | HUSTANC@EC2611A | 0.024 | -70.732% | |
| 24737 | MBBOCOM@EC2610A | 0.043 | -67.176% | |
| 22716 | MS-CLP @EC2610A | 0.046 | -52.083% | |
| 26205 | BI-HSBC@EC2611A | 0.030 | -48.276% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14089 | JP-HSI @EC2612F | 0.041 | 2.714B | |
| 13848 | JP-HSI @EP2612A | 0.046 | 2.259B | |
| 15472 | UB-HSI @EP2701C | 0.053 | 1.719B | |
| 25916 | UB-HSI @EC2612A | 0.057 | 1.571B | |
| 14068 | UBALIBA@EC2612F | 0.055 | 1.285B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 58535 | JP#HSI RC2808E | 0.043 | 496.008M | |
| 55696 | CI#HSI RC2809U | 0.053 | 482.632M | |
| 67702 | SG#HSI RC2811S | 0.038 | 472.491M | |
| 65959 | HS#HSI RC28107 | 0.042 | 469.246M | |
| 68944 | JP#HSI RP2901X | 0.038 | 410.877M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 62082 | SG#YOFC RC2702I | 0.048 | +54.839% | |
| 67953 | HU#HSI RP2902M | 0.043 | +53.571% | |
| 68058 | BP#HSI RP2903Q | 0.045 | +50.000% | |
| 67966 | MS#HSI RP2901D | 0.045 | +50.000% | |
| 68213 | GJ#HSI RP2904F | 0.045 | +50.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 67167 | SG#HSI RC2811M | 0.010 | -73.684% | |
| 67872 | JP#HSI RC2810P | 0.010 | -73.684% | |
| 63255 | HS#CATL RC2707B | 0.010 | -72.973% | |
| 67076 | UB#HSI RC2810Q | 0.010 | -70.588% | |
| 61627 | HS#TENCTRC2707C | 0.010 | -65.517% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 67702 | SG#HSI RC2811S | 0.038 | 14.305B | |
| 58535 | JP#HSI RC2808E | 0.043 | 13.421B | |
| 65568 | UB#HSI RC2810B | 0.042 | 11.655B | |
| 65959 | HS#HSI RC28107 | 0.042 | 11.252B | |
| 68944 | JP#HSI RP2901X | 0.038 | 9.876B | |
| No related information. |