| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 20/10/2026 13:08 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/10/2026 13:07 | |
| Index bar's Futures are real time updated. Last updated: 20/10/2026 13:08 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14089 | JP-HSI @EC2612F | 0.038 | 108.722M | |
| 13848 | JP-HSI @EP2612A | 0.047 | 107.734M | |
| 25916 | UB-HSI @EC2612A | 0.055 | 92.662M | |
| 15472 | UB-HSI @EP2701C | 0.054 | 92.618M | |
| 16781 | JPALIBA@EC2705A | 0.062 | 77.707M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27110 | HU-CATL@EP2610A | 0.430 | +134.973% | |
| 27140 | BITENCT@EP2610A | 0.022 | +69.231% | |
| 27151 | MSTENCT@EP2610A | 0.028 | +64.706% | |
| 26662 | JPKINGD@EC2611A | 0.024 | +60.000% | |
| 13938 | GJ-CATL@EP2701B | 0.540 | +56.522% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 22402 | HUSTANC@EC2611A | 0.021 | -74.390% | |
| 23908 | JPSTANC@EC2610A | 0.014 | -71.429% | |
| 24737 | MBBOCOM@EC2610A | 0.043 | -67.176% | |
| 25815 | CI-YOFC@EC2610A | 0.010 | -50.000% | |
| 25055 | DS-CATL@EC2612B | 0.023 | -48.889% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14089 | JP-HSI @EC2612F | 0.038 | 2.719B | |
| 13848 | JP-HSI @EP2612A | 0.047 | 2.269B | |
| 15472 | UB-HSI @EP2701C | 0.054 | 1.720B | |
| 25916 | UB-HSI @EC2612A | 0.055 | 1.577B | |
| 14068 | UBALIBA@EC2612F | 0.054 | 1.287B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 58535 | JP#HSI RC2808E | 0.035 | 497.910M | |
| 55696 | CI#HSI RC2809U | 0.045 | 484.339M | |
| 67702 | SG#HSI RC2811S | 0.030 | 474.256M | |
| 65959 | HS#HSI RC28107 | 0.035 | 470.715M | |
| 68944 | JP#HSI RP2901X | 0.044 | 413.730M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 67953 | HU#HSI RP2902M | 0.050 | +78.571% | |
| 67966 | MS#HSI RP2901D | 0.051 | +70.000% | |
| 68058 | BP#HSI RP2903Q | 0.051 | +70.000% | |
| 68213 | GJ#HSI RP2904F | 0.051 | +70.000% | |
| 67971 | UB#HSI RP2904H | 0.050 | +66.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 67593 | JP#HSI RC2810F | 0.010 | -75.610% | |
| 67693 | MS#HSI RC2812F | 0.011 | -74.419% | |
| 67527 | BP#HSI RC2811F | 0.010 | -74.359% | |
| 67167 | SG#HSI RC2811M | 0.010 | -73.684% | |
| 67872 | JP#HSI RC2810P | 0.010 | -73.684% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 67702 | SG#HSI RC2811S | 0.030 | 14.356B | |
| 58535 | JP#HSI RC2808E | 0.035 | 13.470B | |
| 65568 | UB#HSI RC2810B | 0.033 | 11.671B | |
| 65959 | HS#HSI RC28107 | 0.035 | 11.291B | |
| 68944 | JP#HSI RP2901X | 0.044 | 9.947B | |
| No related information. |