30/03/2026 09:52
02/12/2025 09:54
28/11/2025 09:41 {Hot Stocks}CHINA UPTOWN(02330) quoted at HK$0.2, down 19%
27/11/2025 10:54 {Hot Stocks}CHINA UPTOWN quoted at HK$0.137, down 72.6%
27/11/2025 10:51 {Hot Stocks}CHINA UPTOWN quoted at HK$0.194, down 61.2%
27/11/2025 10:22 {Hot Stocks}CHINA UPTOWN(02330) quoted at HK$0.265, down 47%
27/11/2025 10:08 {Hot Stocks}CHINA UPTOWN(02330) quoted at HK$0.38, down 24%
25/11/2025 15:18 {Hot Stocks}CHINA UPTOWN quoted at HK$0.435, down 20.9%
03/11/2025 15:54 {Hot Stocks}CHINA UPTOWN(02330) quoted at HK$0.41, up 41.4%
1
| Remark: | Real time quote last updated: 24/04/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |