04/12/2025 10:54
{Hot Stocks}XIAOMI-W(01810) quoted at HK$41.46, up 3.1%
[ET Net News Agency, 4 December 2025] XIAOMI-W (01810) rose 3.1% to HK$41.46, or 3.2% higher than its ADR close. It hits an intra-day high of HK$ ...
View All
02/12/2025 09:06
01/12/2025 10:05 {Block Trade}XIAOMI-W (01810): 4.72m shares, or HK$190.51m
01/12/2025 09:01 {Block Trade}XIAOMI-W (01810): 1.35m shares, or HK$55.3m
28/11/2025 09:01 {Block Trade}XIAOMI-W (01810): 800k shares, or HK$32.96m
27/11/2025 15:34 {Block Trade}XIAOMI-W (01810): 1.9m shares, or HK$78.36m
27/11/2025 09:55 {Hot Stocks}XIAOMI-W(01810) quoted at HK$41.22, up 2.8%
26/11/2025 10:07 {Block Trade}XIAOMI-W (01810): 2.4m shares, or HK$98.26m
25/11/2025 14:54 {Block Trade}XIAOMI-W (01810): 8m shares, or HK$323.2m
25/11/2025 09:39 {Hot Stocks}XIAOMI-W(01810) quoted at HK$40.34, up 4.3%
25/11/2025 09:31 {Hot Stocks}9 listed firms see price swing at 9:30am
25/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (1)
24/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
24/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
21/11/2025 10:01 {Hot Stocks}XIAOMI-W(01810) quoted at HK$38.62, up 2.4%
20/11/2025 11:14 {Block Trade}XIAOMI-W (01810): 4m shares, or HK$150.08m
20/11/2025 10:57 {Block Trade}XIAOMI-W (01810): 4m shares, or HK$150.88m
20/11/2025 09:55 {Hot Stocks}XIAOMI-W(01810) quoted at HK$37.64, down 3%
19/11/2025 16:07 {I-bank focus}Daiwa lowers Xiaomi (01810) to HKD55
19/11/2025 15:20 {I-bank focus}Macquarie lowers Xiaomi (01810) to HKD54.2
| Remark: | Real time quote last updated: 04/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |