11/12/2025 09:31
11/12/2025 09:06
11/12/2025 09:05 {Block Trade}CKH HOLDINGS: 1.32m shares, or HK$71.21m
11/12/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
10/12/2025 15:56 {Block Trade}MEITUAN-W (03690): 350k shares, or HK$34.89m
10/12/2025 15:49 {Block Trade}MEITUAN-W (03690): 350k shares, or HK$34.9m
10/12/2025 15:46 {Hot Stocks}WH GROUP(00288) quoted at HK$8.59, up 5%
10/12/2025 15:43 {Block Trade}MEITUAN-W (03690): 350k shares, or HK$34.96m
10/12/2025 15:35 {Block Trade}XIAOMI-W (01810): 5m shares, or HK$206m
10/12/2025 15:31 {Block Trade}Trading session block trades at 3:30pm
10/12/2025 15:26 {Hot Stocks}HAIDILAO(06862) quoted at HK$14.06, up 3.2%
10/12/2025 15:24 {Block Trade}XIAOMI-W (01810): 2.8m shares, or HK$115.36m
10/12/2025 15:14 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$7.76, up 3.1%
10/12/2025 15:07 {Block Trade}BABA-W (09988): 275k shares, or HK$41.8m
10/12/2025 14:47 {Hot Stocks}MEITUAN-W(03690) quoted at HK$100.2, up 2.9%
10/12/2025 14:00 {Block Trade}WUXI APPTEC (02359): 300k shares, or HK$31.04m
10/12/2025 13:32 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$9.61, up 3.3%
10/12/2025 13:21 {Block Trade}WUXI APPTEC (02359): 300k shares, or HK$31m
10/12/2025 13:10 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$11.03, down 2.8%
10/12/2025 11:46 {Hot Stocks}OOIL(00316) quoted at HK$126.8, down 4.9%
| Remark: | Real time quote last updated: 11/12/2025 10:44 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |