| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
69.20 | +0.40 | +0.58% | -- | 68.80 | 68.50 | 69.75 | 67.75 | 0.245B | |
| Futures |
68.94 | +0.31 | +0.45% | -0.26 | 68.63 | 68.94 | 68.94 | 68.94 | 1 | |
| 202608* | -- | -- | -- | -- | 68.80 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 68.65 | -- | -- | -- | -- | |
| 202612* | -- | -- | -- | -- | 68.88 | -- | -- | -- | -- | |
| 202703* | -- | -- | -- | -- | 68.90 | -- | -- | -- | -- |
14/07/2026 11:42 HK$ markets: Overnight Hibor at 2.83%; US$/HK$ 7.8366/95
14/07/2026 11:38 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.45m
14/07/2026 11:36 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$164.8m
14/07/2026 11:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.45m
14/07/2026 11:26 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$164.8m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 14/07/2026 11:59 | |
| Futures are real time updated. Last updated: 14/07/2026 11:59 | |
| *Quote data is at least 15-min delayed. Last updated: 14/07/2026 11:44 |