| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 49490.03 | 340.65 | 0.69% |
| S & P 500 Index | 7137.90 | 73.89 | 1.05% |
| NASDAQ Composite Index | 24657.57 | 397.60 | 1.64% |
| Euro Stoxx 50 | 5854.96 | -51.26 | -0.87% |
| Frankfurt DAX Index | 24035.32 | -174.91 | -0.72% |
| London FTSE 100 Index | 10371.86 | -104.60 | -1.00% |
| Paris CAC 40 Index | 8154.97 | -1.46 | -0.02% |
| Singapore Straits Times Index | 4944.11 | -58.61 | -1.17% |
| Hang Seng Index | 25915.20 | -248.04 | -0.95% |
| Hang Seng China Enterprises Index | 8732.63 | -69.15 | -0.79% |
| SSE Composite Index | 4093.25 | -13.01 | -0.32% |
| CSI 300 Index | 4786.33 | -13.30 | -0.28% |
| Nikkei 225 Index | 59140.23 | -445.63 | -0.75% |
^ Note: Index quotes delayed by 15 minutes
# Note: Singapore Straits Times Index, Hang Seng Index, Hang Seng China Enterprises
Index, SSE Composite Index, CSI 300 Index and Nikkei 225 Index are all closed.