15/07/2026 09:01 {Block Trade}MEITUAN-W (03690): 2.88m shares, or HK$228.48m
14/07/2026 16:09 {Hot Stocks}CLP HOLDINGS(00002) quoted at HK$77, up 0.5%
14/07/2026 14:52 {Hot Stocks}CHINA LIFE(02628) quoted at HK$28.36, up 3.1%
14/07/2026 14:28 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$159.5, up 5.2%
14/07/2026 14:25 {Hot Stocks}2 listed firms see price swing at 2:24pm
14/07/2026 14:17 {A-shares Focus}CHALCO reached upper price limit
14/07/2026 14:17 {Hot Stocks}WUXI BIO(02269) quoted at HK$38.36, up 2.8%
14/07/2026 14:15 {Hot Stocks}OOIL(00316) quoted at HK$137.4, up 5.1%
14/07/2026 14:08 {Hot Stocks}BYD ELECTRONIC quoted at HK$22.56, up 5.1%
14/07/2026 13:58 {Hot Stocks}CMOC(03993) quoted at HK$15.6, up 5%
14/07/2026 13:55 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$30.46, up 3.1%
14/07/2026 13:48 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.75, up 5.7%
14/07/2026 13:46 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$22.56, up 5%
14/07/2026 13:23 {Hot Stocks}BYD ELECTRONIC quoted at HK$22.14, up 3.2%
14/07/2026 13:15 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$44.82, up 2.8%
14/07/2026 13:13 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.55, up 3.3%
14/07/2026 13:05 {Hot Stocks}2 listed firms see price swing at 1:04pm
14/07/2026 13:02 {Hot Stocks}2 listed firms see price swing at 1:01pm
14/07/2026 11:48 {Hot Stocks}BIDU-SW(09888) quoted at HK$103, down 9.9%
14/07/2026 11:05 {Block Trade}Trading session block trades at 11:04am
| Remark: | Real time quote last updated: 15/07/2026 11:03 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |