| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 3,226.000 | +1.383% | 62.900M | 1,194.588B | +0.45% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 14.120 | +1.001% | 26.490M | 1.645B | +1.00% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 21.160 | +1.341% | 21.313M | 4.323B | +1.19% | Details | Quote | |
| 03030 | CSOP GOLD | Physical Gold Bullion | HKD 6.780 | +1.270% | 748,377 | 5.295B | +1.22% | Details | Quote | |
| 03418 | CAM DIGI GOLD | Physical Gold Bullion | HKD 36.180 | +1.174% | 229,808 | 147.011M | +0.99% | Details | Quote | |
| 09081 | VALUEGOLD ETF-U | Physical Gold Bullion | USD 2.694 | +1.050% | 85,478 | 550.384M | +1.01% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R | Physical Gold Bullion | RMB 18.080 | +1.119% | 74,007 | 3.694B | +0.91% | Details | Quote | |
| 09840 | SPDR GOLD TRT-U | Physical Gold Bullion | USD 410.800 | +1.182% | 51,267 | 152.119B | +0.28% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 2,756.000 | +1.026% | 27,520 | 1,020.547B | +0.14% | Details | Quote | |
| 09418 | CAM DIGI GOLD-U Break 52W Lo | Physical Gold Bullion | USD 4.612 | +1.229% | 0.000 | 18.740M | +0.94% | Details | Quote | |
| 83168 | HS RMB GOLD ETF Suspension | Physical Gold Bullion | RMB 54.700 | 0.000% | 0.000 | 41.206M | +0.25% | Details | Quote | |
| 83418 | CAM DIGI GOLD-R Break 52W Lo | Physical Gold Bullion | RMB 30.960 | +1.044% | 0.000 | 125.800M | +0.85% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 04/09/2026 16:40 |
| Fund return is not including dividend. Data updated on: 03/09/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |